<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydayworks - by Jesse Flores</title>
	<atom:link href="http://www.everydayworks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.everydayworks.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 08:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qwest HD Internet Microsite Design</title>
		<link>http://www.everydayworks.com/?p=1229</link>
		<comments>http://www.everydayworks.com/?p=1229#comments</comments>
		<pubDate>Sun, 01 Aug 2010 08:41:49 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1229</guid>
		<description><![CDATA[why.
For Qwest

what&#8217;s it all about.
It&#8217;s about creating an interactive site for users to experience the new Qwest HD Internet Brand.


Home Page
UX &#8211; Informational Page 1
UX &#8211; Informational Page 2

]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS Wireframes</title>
		<link>http://www.everydayworks.com/?p=1224</link>
		<comments>http://www.everydayworks.com/?p=1224#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:33:12 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1224</guid>
		<description><![CDATA[why.
For EAS

what&#8217;s it all about.
It&#8217;s about figuring out requirements.


Home Page
Product Category
Product list
Product Detail

]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS Microsite Design</title>
		<link>http://www.everydayworks.com/?p=1206</link>
		<comments>http://www.everydayworks.com/?p=1206#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:02:58 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1206</guid>
		<description><![CDATA[why.
For EAS

what&#8217;s it all about.
It&#8217;s about creating an interactive site for users to experience the EAS Power to the People Brand.


Home Page
UX &#8211; Product
UX &#8211; Product Comparison
UX &#8211; Product Detail
UX &#8211; Training
UX &#8211; Training Category
UX &#8211; Training Category Detail

]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; Information Architect</title>
		<link>http://www.everydayworks.com/?p=1207</link>
		<comments>http://www.everydayworks.com/?p=1207#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:59:51 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1207</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR APP UX DESIGN</title>
		<link>http://www.everydayworks.com/?p=1203</link>
		<comments>http://www.everydayworks.com/?p=1203#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:48:47 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[ShareFile]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1203</guid>
		<description><![CDATA[why.
I&#8217;m testing out my UX app design skills.

what&#8217;s it all about.
It&#8217;s about creating an app made for sharing files on your desktop.



]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; Iphone App UX Design</title>
		<link>http://www.everydayworks.com/?p=1221</link>
		<comments>http://www.everydayworks.com/?p=1221#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:18:50 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1221</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIRECT TV Direct Marketing Landing Page Design</title>
		<link>http://www.everydayworks.com/?p=1214</link>
		<comments>http://www.everydayworks.com/?p=1214#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:09:22 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[BlogTV]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1214</guid>
		<description><![CDATA[why.
For DIRECT TV

what&#8217;s it all about.
It&#8217;s about creating a nice usable page that converts.


Home Page
UX &#8211; Local Page

]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; Ecommerce</title>
		<link>http://www.everydayworks.com/?p=1199</link>
		<comments>http://www.everydayworks.com/?p=1199#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:33:28 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1199</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; Landing Page</title>
		<link>http://www.everydayworks.com/?p=1195</link>
		<comments>http://www.everydayworks.com/?p=1195#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:11:03 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>
		<category><![CDATA[DIRECTV]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1195</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1195</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ride For Clive Event Poster</title>
		<link>http://www.everydayworks.com/?p=1191</link>
		<comments>http://www.everydayworks.com/?p=1191#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:47:24 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[Graphic Poster]]></category>
		<category><![CDATA[HTML Typography]]></category>
		<category><![CDATA[Typographic Poster]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1191</guid>
		<description><![CDATA[why.
For Clive

what&#8217;s it all about.
It&#8217;s about celebrating a person and creating awareness.



]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1191</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qwest Business Puzzle Micro Site</title>
		<link>http://www.everydayworks.com/?p=1183</link>
		<comments>http://www.everydayworks.com/?p=1183#comments</comments>
		<pubDate>Fri, 28 May 2010 19:28:30 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1183</guid>
		<description><![CDATA[why.
For Qwest Business

what&#8217;s it all about.
It&#8217;s about creating an interactive site for users to experience the Qwest Brand.


Home Page
UX &#8211; Menu
UX &#8211; Business Problem Solving
UX &#8211; Qwest Solution
UX &#8211; Puzzle Set Complete
UX &#8211; Leader Board

]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADT Direct Marketing Landing Page Design</title>
		<link>http://www.everydayworks.com/?p=1179</link>
		<comments>http://www.everydayworks.com/?p=1179#comments</comments>
		<pubDate>Tue, 25 May 2010 20:50:16 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[ADT]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1179</guid>
		<description><![CDATA[why.
For ADT

what&#8217;s it all about.
It&#8217;s about creating a nice looking landing page that converts.



]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; Graphic Poster</title>
		<link>http://www.everydayworks.com/?p=1177</link>
		<comments>http://www.everydayworks.com/?p=1177#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:03:50 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>
		<category><![CDATA[Graphic Poster]]></category>
		<category><![CDATA[Typographic Poster]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1177</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Insurance Family Heritage Tree Micro Site</title>
		<link>http://www.everydayworks.com/?p=1172</link>
		<comments>http://www.everydayworks.com/?p=1172#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:00:56 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[Nationwide Insurance]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1172</guid>
		<description><![CDATA[why.
For Nationwide Insurance

what&#8217;s it all about.
It&#8217;s about creating a interactive family tree site for Black History Month.


Home Page
UX &#8211; Add Family Member
UX &#8211; Tree etching created
UX &#8211; Edit Information
UX &#8211; Zoom in tree
UX &#8211; Multiple trees
UX &#8211; Family tree created and filled with family members

]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic Upper Class Micro Site</title>
		<link>http://www.everydayworks.com/?p=1152</link>
		<comments>http://www.everydayworks.com/?p=1152#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:24:10 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1152</guid>
		<description><![CDATA[why.
For Virgin Atlantic

what&#8217;s it all about.
It&#8217;s about creating a simple interactive site that conveys the message and generates conversions.



]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; UX Site Design</title>
		<link>http://www.everydayworks.com/?p=1150</link>
		<comments>http://www.everydayworks.com/?p=1150#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:35:15 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1150</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Example Flow Chart Skills</title>
		<link>http://www.everydayworks.com/?p=1147</link>
		<comments>http://www.everydayworks.com/?p=1147#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:26:40 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1147</guid>
		<description><![CDATA[why.
To keep me organized when designing.

what&#8217;s it all about.
It&#8217;s about taking information and displaying it correctly so it is understandable.



]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1147</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; UX Site Design</title>
		<link>http://www.everydayworks.com/?p=1144</link>
		<comments>http://www.everydayworks.com/?p=1144#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:53:14 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1144</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Art &#8211; Colorful Swirl</title>
		<link>http://www.everydayworks.com/?p=1139</link>
		<comments>http://www.everydayworks.com/?p=1139#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:22:44 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[Graphic Poster]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1139</guid>
		<description><![CDATA[why.
I like colors

what&#8217;s it all about.
It&#8217;s about celebrating colors and technique .


This hangs in my house on a wall.

]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeDepot.com Header Navigation</title>
		<link>http://www.everydayworks.com/?p=1116</link>
		<comments>http://www.everydayworks.com/?p=1116#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:30:58 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[slight tweaks]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1116</guid>
		<description><![CDATA[For a while now I&#8217;ve always been a bit turn off by Homedepot.com navigation. From what I remember, it started off great. But now it seems though that they&#8217;ve cluttered this area. This would bring you to the current header navigation. See below:

Everything on the current header navigation looks smashed together and placed where ever [...]]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1116</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; UX Design Air App Widget</title>
		<link>http://www.everydayworks.com/?p=1111</link>
		<comments>http://www.everydayworks.com/?p=1111#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:07:45 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1111</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwest Gift Tag &amp; Gift Card Designs</title>
		<link>http://www.everydayworks.com/?p=1102</link>
		<comments>http://www.everydayworks.com/?p=1102#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:59:03 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[Graphic Poster]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1102</guid>
		<description><![CDATA[why.
For Qwest.

what&#8217;s it all about.
It&#8217;s about creating gift tag and gift card designs for customers to enjoy for the holidays.



]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; UX Design</title>
		<link>http://www.everydayworks.com/?p=1106</link>
		<comments>http://www.everydayworks.com/?p=1106#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:03:34 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1106</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwest Custom Gift Tag &amp; Gift Card Generator</title>
		<link>http://www.everydayworks.com/?p=1093</link>
		<comments>http://www.everydayworks.com/?p=1093#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:47:04 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[*mywork]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1093</guid>
		<description><![CDATA[why.
For Qwest.

what&#8217;s it all about.
It&#8217;s about giving customers a fun way to enjoy the holidays


Home Page
Step 1: Choose your Template
Step 2: Choose your Design
Step 3: Personalize It
Step 4: Download PDF

]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a looksee &#8211; UX Design Air App Widget</title>
		<link>http://www.everydayworks.com/?p=1087</link>
		<comments>http://www.everydayworks.com/?p=1087#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:08:15 +0000</pubDate>
		<dc:creator>everydayworks</dc:creator>
				<category><![CDATA[looksee]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.everydayworks.com/?p=1087</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.everydayworks.com/?feed=rss2&amp;p=1087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
